<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schweiger &#38; Associates</title>
	<atom:link href="http://www.scaas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scaas.com</link>
	<description>Helping Organizations Grow Profitably</description>
	<lastBuildDate>Mon, 27 Feb 2012 18:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Case Study: Target Acquisition Analysis</title>
		<link>http://www.scaas.com/insights/case-study-target-acquisition-analysis/</link>
		<comments>http://www.scaas.com/insights/case-study-target-acquisition-analysis/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:48:34 +0000</pubDate>
		<dc:creator>Zinal Shah</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Reports And Studies]]></category>
		<category><![CDATA[Acquisition Analysis]]></category>
		<category><![CDATA[Growth Strategy]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.scaas.com/?p=1641</guid>
		<description><![CDATA[(click image to download the case study) In 2009, the subsidiary of a diversified, multi-billion dollar company approached Schweiger &#38; Associates to help develop and execute their future growth strategy. This case study presents the challenges our client faced and the approach we employed. Challenge Over the past few years our client had undergone numerous [...]]]></description>
		<wfw:commentRss>http://www.scaas.com/insights/case-study-target-acquisition-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Company Turnaround</title>
		<link>http://www.scaas.com/insights/case-study-company-turnaround/</link>
		<comments>http://www.scaas.com/insights/case-study-company-turnaround/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:48:13 +0000</pubDate>
		<dc:creator>Vishal Khushalani</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Reports And Studies]]></category>
		<category><![CDATA[Sales Transformation]]></category>
		<category><![CDATA[Company Turnaround]]></category>
		<category><![CDATA[Sales and Operations]]></category>
		<category><![CDATA[Strategy and Execution]]></category>

		<guid isPermaLink="false">http://www.scaas.com/?p=1616</guid>
		<description><![CDATA[(click image to download the case study) The Client’s Challenge A $100+ million division of a large multi-billion dollar industrial company lost 25% of its revenue between 2005 and 2010 while their EBIT declined by 91% during the same period dropping to 0.9% of their 2010 sales revenue. In 2011, Schweiger &#38; Associates (S&#38;A) was [...]]]></description>
		<wfw:commentRss>http://www.scaas.com/insights/case-study-company-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Economic Indicators Part III: Per Capita income 2010-2030</title>
		<link>http://www.scaas.com/insights/industry-market-trends/global-economic-indicators-part-iii-per-capita-income-2010-2030/</link>
		<comments>http://www.scaas.com/insights/industry-market-trends/global-economic-indicators-part-iii-per-capita-income-2010-2030/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 03:34:38 +0000</pubDate>
		<dc:creator>Collin Shaw</dc:creator>
				<category><![CDATA[Industry & Market Trends]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[per capita]]></category>
		<category><![CDATA[per capita income]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[population growth]]></category>

		<guid isPermaLink="false">http://www.scaas.com/?p=1587</guid>
		<description><![CDATA[One important factor in deriving usable information from global GDP growth rates over the next 20 years is to match the GDP growth with per capita income growth. The chart below shows the projected Per Capita income rates from 2010 to 2030 for 10 of the largest and fastest growing global economies: One thing jumps [...]]]></description>
		<wfw:commentRss>http://www.scaas.com/insights/industry-market-trends/global-economic-indicators-part-iii-per-capita-income-2010-2030/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Case Study: Driving Profitable Growth</title>
		<link>http://www.scaas.com/insights/case-study-driving-profitable-growth/</link>
		<comments>http://www.scaas.com/insights/case-study-driving-profitable-growth/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:24:51 +0000</pubDate>
		<dc:creator>Dr. David Schweiger</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Reports And Studies]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[growth opportunities]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[new markets]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://www.scaas.com/?p=1426</guid>
		<description><![CDATA[(click image to download the case study) Case Study &#8211; Driving Profitable Growth The Client’s Challenge In early 2004, the CEO of a Fortune 1000 industrial and consumer manufacturing company approached us with an interesting challenge. While he continued to meet analysts’ earnings per share (EPS) estimates, his share price was languishing – even as [...]]]></description>
		<wfw:commentRss>http://www.scaas.com/insights/case-study-driving-profitable-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study – Making an Investor Business Plan</title>
		<link>http://www.scaas.com/insights/case-study-%e2%80%93-making-an-investor-business-plan/</link>
		<comments>http://www.scaas.com/insights/case-study-%e2%80%93-making-an-investor-business-plan/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 21:20:26 +0000</pubDate>
		<dc:creator>Vishal Khushalani</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Reports And Studies]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market Validation]]></category>

		<guid isPermaLink="false">http://www.scaas.com/?p=1482</guid>
		<description><![CDATA[(click image to download case study) Case Study &#8211; Making an Investor Business Plan Challenges facing the client Our client, an entrepreneur and venture capitalist, was passionate about a new business concept, had done some secondary research and had prepared a draft business plan. He envisioned that China and US could largely benefit from his [...]]]></description>
		<wfw:commentRss>http://www.scaas.com/insights/case-study-%e2%80%93-making-an-investor-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Integration : A Framework for Executives and Managers</title>
		<link>http://www.scaas.com/publications/ma-integration-a-framework-for-executives-and-managers/</link>
		<comments>http://www.scaas.com/publications/ma-integration-a-framework-for-executives-and-managers/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:59:14 +0000</pubDate>
		<dc:creator>Evan Schweiger</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Organizational Culture]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Subject]]></category>

		<guid isPermaLink="false">http://www.scaas.com/?p=1393</guid>
		<description><![CDATA[Publication: M&#38;A Integration: A Framework for Executives and Managers Publisher: McGraw-Hill Author: David M. Schweiger Abstract: Global M &#38; A activity continues at a blistering pace. However, a recent study of Fortune 500 executives found that post-merger integration issues such as culture clashes, style, ego, and change management are the most common pitfalls that can [...]]]></description>
		<wfw:commentRss>http://www.scaas.com/publications/ma-integration-a-framework-for-executives-and-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Integrative Framework For Creating Value Through Acquisition</title>
		<link>http://www.scaas.com/publications/an-integrative-framework-for-creating-value-through-acquisition/</link>
		<comments>http://www.scaas.com/publications/an-integrative-framework-for-creating-value-through-acquisition/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 08:18:50 +0000</pubDate>
		<dc:creator>Evan Schweiger</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.scaas.com/?p=1088</guid>
		<description><![CDATA[Publication: Creating Value Through Acquisitions, Demergers, Buyouts and Alliances Authors: David M. Schweiger &#38; Ernst N. Csiszar Editor: Bruce Lloyd Abstract: Acquisitions are notorious for the many problems and barriers that can prevent the acquiring firm from realizing value, and even when potential for creating value exists many of these opportunities are lost in the [...]]]></description>
		<wfw:commentRss>http://www.scaas.com/publications/an-integrative-framework-for-creating-value-through-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can A Clash Of Cultures Undermine This Cross-Border Merger?</title>
		<link>http://www.scaas.com/publications/can-a-clash-of-cultures-undermine-this-cross-border-merger/</link>
		<comments>http://www.scaas.com/publications/can-a-clash-of-cultures-undermine-this-cross-border-merger/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 08:11:59 +0000</pubDate>
		<dc:creator>Evan Schweiger</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[HBR Case Studies]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Organizational Culture]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Subject]]></category>

		<guid isPermaLink="false">http://www.scaas.com/?p=1094</guid>
		<description><![CDATA[Publication: Harvard Business Review Case Author: Byron Reimus Expert Commentary Authors: Robert F. Bruner, Leda Cosmides, John Tooby, Michael Pragnell, David M. Schweiger HBR Abstract: It was supposed to be an amicable &#8220;merger of equals,&#8221; an example of European togetherness, a synergistic deal that would create the world&#8217;s second-largest consumer foods company out of two [...]]]></description>
		<wfw:commentRss>http://www.scaas.com/publications/can-a-clash-of-cultures-undermine-this-cross-border-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilitating Acquisition Integration Through Deep-Level Cultural Learning Interventions: A Longitudinal Field Experiment</title>
		<link>http://www.scaas.com/publications/facilitating-acquisition-integration-through-deep-level-cultural-learning-interventions-a-longitudinal-field-experiment/</link>
		<comments>http://www.scaas.com/publications/facilitating-acquisition-integration-through-deep-level-cultural-learning-interventions-a-longitudinal-field-experiment/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:50:04 +0000</pubDate>
		<dc:creator>Evan Schweiger</dc:creator>
				<category><![CDATA[Journals]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Organizational Culture]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Subject]]></category>

		<guid isPermaLink="false">http://www.scaas.com/?p=1092</guid>
		<description><![CDATA[Publication: Organization Studies 26 (10) Authors: David M. Schweiger and Phillip K. Goulet Abstract: In this exploratory study we argue that achieving an effective employee mindset toward acquisition may be less a process of limiting acquisitions to firms with more similar cultures than it is an ability to manage cultural differences through cultural learning.  This [...]]]></description>
		<wfw:commentRss>http://www.scaas.com/publications/facilitating-acquisition-integration-through-deep-level-cultural-learning-interventions-a-longitudinal-field-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Growth Initiatives: Taking a Fresh Look</title>
		<link>http://www.scaas.com/publications/strategic-growth-initiatives-taking-a-fresh-look/</link>
		<comments>http://www.scaas.com/publications/strategic-growth-initiatives-taking-a-fresh-look/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:40:10 +0000</pubDate>
		<dc:creator>Evan Schweiger</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Subject]]></category>

		<guid isPermaLink="false">http://www.scaas.com/?p=1102</guid>
		<description><![CDATA[Publication: Business &#38; Economic Review, July &#8211; September 2005 Authors: David M. Schweiger, Robert L. Lippert, and Andrew L. Schweiger Abstract: In business creating value for stakeholders is the name of the game, and some might argue it is the only thing that is really relevant in business at all; therefore profitable growth is the [...]]]></description>
		<wfw:commentRss>http://www.scaas.com/publications/strategic-growth-initiatives-taking-a-fresh-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

